A practical comparison of frontier language models for business applications. Cut through the marketing and find the right model for your specific needs.
Last updated: July 2026
| Model | Context | API Pricing (in/out) | Consumer Access |
|---|---|---|---|
Claude Fable 5 Anthropic | 1M tokens | $10 / $50 per 1M tokens | Claude Pro $20/mo (Pro/Max/Team/Enterprise) |
Claude Opus 5 Anthropic | 1M tokens | $5 / $25 per 1M tokens | Claude Pro $20/mo (strongest on Pro); new default on Claude Max |
Claude Haiku 4.5 Anthropic | 200K tokens | $1 / $5 per 1M tokens | Claude Pro $20/mo |
GPT-5.6 Sol OpenAI | 1.05M tokens | $5 / $30 per 1M tokens | ChatGPT Plus $20/mo |
GPT-5.6 Terra OpenAI | 1.05M tokens | $2.50 / $15 per 1M tokens | ChatGPT Plus $20/mo |
GPT-5.6 Luna OpenAI | 1.05M tokens | $1 / $6 per 1M tokens | ChatGPT Plus $20/mo |
Gemini 3.1 Pro Google | 1M tokens | $2 / $12 per 1M tokens (up to 200K; $4/$18 above) | Google AI Pro $19.99/mo (Deep Think needs AI Ultra $99.99/mo) |
Gemini 3.6 Flash Google | 1M tokens (64K max output) | $1.50 / $7.50 per 1M tokens | Google AI Pro $19.99/mo; runs on the free Gemini app tier |
GLM-5.2 Z.ai | 1M tokens | $1.40 / $4.40 per 1M tokens ($0.26/M cached input) | Open weights (MIT) or Z.ai plans from $12.60/mo |
Grok 4.5 SpaceXAI (formerly xAI) | 500K tokens | $2 / $6 per 1M tokens ($0.50/M cached input) | SuperGrok $30/mo (Heavy $300/mo for top rate limits) |
Llama 4 Maverick Meta | 1M tokens | Self-hosted / ~$0.30–$0.49 per 1M (blended) | Open weights (API varies by provider) |
DeepSeek V4 Pro DeepSeek | 1M tokens | $0.435 / $0.87 per 1M tokens off-peak; 2× (to $0.87/$1.74) during Beijing peak hours (9am–12pm & 2pm–6pm) | API only |
Anthropic
Anthropic
Anthropic
OpenAI
OpenAI
OpenAI
Z.ai
SpaceXAI (formerly xAI)
Meta
DeepSeek
Different tasks demand different trade-offs. Here are our recommendations based on common business scenarios.
| Use Case | Recommended | Alternatives | Notes |
|---|---|---|---|
| Complex Analysis & Research | Claude Fable 5 | GPT-5.6 SolGemini 3.1 Pro | When accuracy and depth matter more than speed or cost |
| Production Applications | Claude Opus 5 | GPT-5.6 TerraGLM-5.2 | Anthropic's new default for quality-sensitive production workloads |
| Long Document Processing | Gemini 3.1 Pro | Claude Fable 5GPT-5.6 Sol | Native 1M context; watch the pricing step above 200K tokens |
| Reasoning, Math & Science | Gemini 3.1 Pro | Claude Fable 5GPT-5.6 Sol | Deep Think mode leads on abstract reasoning (77.1% ARC-AGI-2) |
| Customer Service & Chatbots | Gemini 3.6 Flash | Claude Haiku 4.5GPT-5.6 Luna | 17% cheaper output than the prior Flash generation; handles complex queries with tool use |
| Budget-Conscious Projects | DeepSeek V4 Pro | GLM-5.2GPT-5.6 Luna | Near-frontier performance at a fraction of the cost |
| On-Premise / Air-Gapped | Llama 4 Maverick | GLM-5.2 (self-hosted)DeepSeek V4 Pro (self-hosted) | When data cannot leave your infrastructure; note Llama 4 is off-limits for EU-domiciled deployments |
| Creative Writing | Claude Fable 5 | Claude Opus 5GPT-5.6 Sol | Leads EQ-Bench Creative Writing leaderboard (Elo 2230) |
| Code Generation | Claude Opus 5 | GLM-5.2Grok 4.5 | Leads Anthropic's agentic-coding benchmark at half of Fable 5's price; GLM-5.2 and Grok 4.5 for cheaper agentic coding |
| Multimodal (Images/Documents/Video) | GPT-5.6 Sol | Gemini 3.1 ProGrok 4.5 | Broadest native multimodal understanding across formats and file types |
| Real-Time & Social Context | Grok 4.5 | GPT-5.6 SolGemini 3.6 Flash | Native access to real-time X data for current-events tasks via SpaceXAI's X integration |
Choosing the right LLM matters, but how you architect your system, design your prompts, and integrate AI into your workflows determines success. We help organisations move from model selection to production deployment.
Discuss Your AI Project* Pricing reflects July 2026 rates and may change. Check provider websites for current pricing.
* Model capabilities and context windows are based on publicly available documentation.
* Recommendations reflect our experience across client engagements. Your specific requirements may differ.