A practical comparison of frontier language models for business applications. Cut through the marketing and find the right model for your specific needs.
Last updated: July 2026
| Model | Context | API Pricing (in/out) | Consumer Access |
|---|---|---|---|
Claude Fable 5 Anthropic | 1M tokens | $10 / $50 per 1M tokens | Claude Pro $20/mo (Pro/Max/Team/Enterprise) |
Claude Opus 4.8 Anthropic | 1M tokens | $5 / $25 per 1M tokens | Claude Pro $20/mo |
Claude Sonnet 5 Anthropic | 1M tokens | $2 / $10 per 1M tokens (intro, to Aug 2026; $3/$15 standard) | Claude Pro $20/mo |
Claude Haiku 4.5 Anthropic | 200K tokens | $1 / $5 per 1M tokens | Claude Pro $20/mo |
GPT-5.5 OpenAI | 1M tokens | $5 / $30 per 1M tokens | ChatGPT Plus $20/mo |
Gemini 3.1 Pro Google | 1M tokens | $2 / $12 per 1M tokens (up to 200K; $4/$18 above) | Google AI Pro $19.99/mo (Deep Think needs AI Ultra $99.99/mo) |
Gemini 3.5 Flash Google | 1M tokens | $1.50 / $9.00 per 1M tokens | Google AI Pro $19.99/mo |
GLM-5.2 Z.ai | 1M tokens | $1.40 / $4.40 per 1M tokens ($0.26/M cached input) | Open weights (MIT) or Z.ai plans from $12.60/mo |
Grok 4.3 xAI | 1M tokens | $1.25 / $2.50 per 1M tokens | SuperGrok $30/mo (Heavy $300/mo for top rate limits) |
Llama 4 Maverick Meta | 1M tokens | Self-hosted / ~$0.30–$0.49 per 1M (blended) | Open weights (API varies by provider) |
DeepSeek V4 Pro DeepSeek | 1M tokens | $0.435 / $0.87 per 1M tokens (2× during Beijing peak hours) | API only |
Anthropic
Anthropic
Anthropic
Anthropic
OpenAI
Z.ai
xAI
Meta
DeepSeek
Different tasks demand different trade-offs. Here are our recommendations based on common business scenarios.
| Use Case | Recommended | Alternatives | Notes |
|---|---|---|---|
| Complex Analysis & Research | Claude Fable 5 | Claude Opus 4.8GPT-5.5 | When accuracy and depth matter more than speed or cost |
| Production Applications | Claude Sonnet 5 | GPT-5.5GLM-5.2 | Balance of quality, speed, and cost for real workloads |
| Long Document Processing | Gemini 3.1 Pro | Claude Fable 5Claude Opus 4.8 | Native 1M context; watch the pricing step above 200K tokens |
| Reasoning, Math & Science | Gemini 3.1 Pro | Claude Fable 5GPT-5.5 | Deep Think mode leads on abstract reasoning (77.1% ARC-AGI-2) |
| Customer Service & Chatbots | Gemini 3.5 Flash | Claude Haiku 4.5GLM-5.2 | 4× faster token output than competing frontier models; handles complex queries with tool use |
| Budget-Conscious Projects | DeepSeek V4 Pro | GLM-5.2Llama 4 Maverick | Near-frontier performance at a fraction of the cost |
| On-Premise / Air-Gapped | Llama 4 Maverick | GLM-5.2 (self-hosted)DeepSeek V4 Pro (self-hosted) | When data cannot leave your infrastructure |
| Creative Writing | Claude Opus 4.8 | Claude Fable 5GPT-5.5 | Leads EQ-Bench Creative Writing leaderboard (Elo 2216) |
| Code Generation | Claude Sonnet 5 | GLM-5.2Claude Fable 5 | Strong SWE-bench results at lower cost than Fable 5; GLM-5.2 for open-weight budget builds |
| Multimodal (Images/Documents/Video) | GPT-5.5 | Gemini 3.1 ProGrok 4.3 | Native multimodal understanding across formats and file types |
| Real-Time & Social Context | Grok 4.3 | GPT-5.5Gemini 3.5 Flash | Native access to real-time X/Twitter data for current-events tasks |
Choosing the right LLM matters, but how you architect your system, design your prompts, and integrate AI into your workflows determines success. We help organisations move from model selection to production deployment.
Discuss Your AI Project* Pricing reflects July 2026 rates and may change. Check provider websites for current pricing.
* Model capabilities and context windows are based on publicly available documentation.
* Recommendations reflect our experience across client engagements. Your specific requirements may differ.