A practical comparison of frontier language models for business applications. Cut through the marketing and find the right model for your specific needs.
Last updated: June 2026
| Model | Context | API Pricing (in/out) | Consumer Access |
|---|---|---|---|
Claude Opus 4.8 Anthropic | 1M tokens | $5 / $25 per 1M tokens | Claude Pro $20/mo |
Claude Sonnet 4.6 Anthropic | 1M tokens | $3 / $15 per 1M tokens | Claude Pro $20/mo |
Claude Haiku 4.5 Anthropic | 200K tokens | $1 / $5 per 1M tokens | Claude Pro $20/mo |
GPT-5.5 OpenAI | 1M tokens | $5 / $30 per 1M tokens | ChatGPT Plus $20/mo |
o3 OpenAI | 200K tokens | $2 / $8 per 1M tokens | ChatGPT Plus $20/mo |
Gemini 2.5 Pro Google | 1M tokens | $1.25 / $10 per 1M tokens | Gemini Advanced $20/mo |
Gemini 3.5 Flash Google | 1M tokens | $1.50 / $9.00 per 1M tokens | Gemini Advanced $20/mo |
Llama 4 Maverick Meta | 1M tokens | Self-hosted / ~$0.30–$0.49 per 1M (blended) | Open weights (API varies by provider) |
DeepSeek V4 Pro DeepSeek | 1M tokens | $0.435 / $0.87 per 1M tokens | API only |
Anthropic
Anthropic
Anthropic
OpenAI
OpenAI
Meta
DeepSeek
Different tasks demand different trade-offs. Here are our recommendations based on common business scenarios.
| Use Case | Recommended | Alternatives | Notes |
|---|---|---|---|
| Complex Analysis & Research | Claude Opus 4.8 | GPT-5.5Gemini 2.5 Pro | When accuracy and depth matter more than speed or cost |
| Production Applications | Claude Sonnet 4.6 | GPT-5.5DeepSeek V4 Pro | Balance of quality, speed, and cost for real workloads |
| Long Document Processing | Gemini 2.5 Pro | Claude Opus 4.8Claude Sonnet 4.6 | Most cost-effective at ≤200K context; 1M window available |
| Reasoning, Math & Science | o3 | Claude Opus 4.8Gemini 2.5 Pro | Best-in-class on math, science, and coding after 80% price cut in early 2026 |
| Customer Service & Chatbots | Gemini 3.5 Flash | Claude Haiku 4.5DeepSeek V4 Pro | 4× faster token output than competing frontier models; handles complex queries with tool use |
| Budget-Conscious Projects | DeepSeek V4 Pro | Llama 4 MaverickGemini 3.5 Flash | Near-frontier performance at a fraction of the cost |
| On-Premise / Air-Gapped | Llama 4 Maverick | DeepSeek V4 Pro (self-hosted) | When data cannot leave your infrastructure |
| Creative Writing | Claude Opus 4.8 | GPT-5.5Claude Sonnet 4.6 | Leads EQ-Bench Creative Writing leaderboard (Elo 2216) |
| Code Generation | Claude Sonnet 4.6 | Claude Opus 4.8DeepSeek V4 Pro | 79.6% SWE-bench at lower cost than Opus; fast iteration cycle |
| Multimodal (Images/Documents) | GPT-5.5 | Gemini 2.5 ProLlama 4 Maverick | Native multimodal understanding across formats and file types |
Choosing the right LLM matters, but how you architect your system, design your prompts, and integrate AI into your workflows determines success. We help organisations move from model selection to production deployment.
Discuss Your AI Project* Pricing reflects June 2026 rates and may change. Check provider websites for current pricing.
* Model capabilities and context windows are based on publicly available documentation.
* Recommendations reflect our experience across client engagements. Your specific requirements may differ.